smarti hat geschrieben:Kann mir einer sagen wie alt der Bursche ist bei einer Grösse von 85 cm und 5 kg gewicht.
Altersbestimmung.
Verhältnis von Alter, Größe und Gewicht der Po-Welse
Alter Länge Gewicht (in Gramm) Gewicht (in Pfund)
1 Jahr 20-30 cm 100-200g 0,2-0,4 Pfd.
2 Jahre 40-60 cm 1000 - 1800g 2 - 3 Pfd.
3 Jahre 70-90 cm 2.500-5.000g 5-10 Pfd.
4 Jahre 100-110 cm 6.500-10.500g 13-21 Pfd.
5 Jahre 120-130 cm 11.000-17.000g 22-34 Pfd.
6 Jahre 134-143 cm 15.000-22.000g 30-44 Pfd.
7 Jahre 143-152 cm 19.000-26.500g 38-53 Pfd.
8 Jahre 152-161 cm 23.000-31.000g 46-62 Pfd.
9 Jahre 161-170 cm 27.000-35.500g 54-71 Pfd.
10 Jahre 170-178 cm 31.000-40.000g 62-80 Pfd.
11 Jahre 178-185 cm 35.000-45.000g 70-90 Pfd.
12 Jahre 185-190 cm 39.000-50.000g 78-100 Pfd.
13 Jahre 190-194 cm 43.000-55.000g 86-110 Pfd.
14 Jahre 194-198 cm 46.500-59.500g 93-119 Pfd.
15 Jahre 198-202 cm 50.000-64.000g 100-128 Pfd.
16 Jahre 202-206 cm 53.500-68.500g 107-137 Pfd.
17 Jahre 206-210 cm 57.000-73.000g 114-146 Pfd.
18 Jahre 210-214 cm 60.000-77.000g 120-154 Pfd.
19 Jahre 214-218 cm 63.000-81.000g 126-162 Pfd.
20 Jahre 218-222 cm 65.500-84.500g 131-169 Pfd.
21 Jahre 222-226 cm 68.000-88.000g 136-176 Pfd.
22 Jahre 226-230 cm 70.500-91.500g 141-183 Pfd.
23 Jahre 230-234 cm 73.000-95.000g 146-190 Pfd.
24 Jahre 234-238 cm 75.500-98.500g 151-197 Pfd.
25 Jahre 238-242 cm 78.000-102.000g 156-204 Pfd.
26 Jahre 242-245 cm 80.000-105.000g 160-210 Pfd.
27 Jahre 245-248 cm 82.000-108.000g 164-216 Pfd.
28 Jahre 248-251 cm 84.000-111.000g 168-222 Pfd.
29 Jahre 251-253 cm 86.000-114.000g 172-228 Pfd.
30 Jahre 253-255 cm 88.000-117.000g 176-234 Pfd.
31 Jahre 255-256 cm 90.000-120.000g 180-240 Pfd.
32 Jahre 256-257 cm 92.000-123.000g 184-246 Pfd.
33 Jahre 257-258 cm 94.000-126.000g 188-252 Pfd.
34 Jahre 258-260 cm 96.000-129.000g 192-258 Pfd.
35 Jahre 260-262 cm 98.000-132.000g 196-264 Pfd.
dies sind ja nur ca. Angaben, wobei folgendes auch eine wichtige Rolle spielt:
Genetische Veranlagung zum Wachstum (enorm unterschiedlich !)
Fressveranlagung, Futteraufnahmeverhalten (enorm unterschiedlich !)
größe des Gewässers, Temperatur und Futtervorkommen.